Final League Tables
Division 1
Teams | Played | Won | Drawn | Lost | Shot Diff | Points |
Church Fenton | 10 | 8 | 0 | 2 | 107 | 39.5 |
Selby A | 9 | 6 | 0 | 3 | 20.2 | 31 |
Riccall | 9 | 5 | 0 | 4 | -9 | 28.5 |
North Duffield | 9 | 4 | 0 | 5 | -3 | 27.5 |
SWMC | 8 | 3 | 0 | 5 | -7 | 22.5 |
Drax B | 9 | 1 | 0 | 8 | –108.2 | 13.0 |
Fletchers | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Team | Played | Won | Drawn | Lost | Shot Diff | Points |
Drax A | 10 | 7 | 1 | 2 | 206 | 40.5 |
Olympia | 8 | 6 | 1 | 1 | 171 | 32.5 |
Albion | 10 | 5 | 2 | 3 | –2 | 32.5 |
Cawood | 7 | 5 | 0 | 2 | 8 | 25.0 |
Selby B | 9 | 1 | 0 | 8 | –146 | 14.5 |
Church Fenton A | 8 | 0 | 0 | 8 | –240 | 10.0 |