Selby Fours Final League Table 13th March 2022
Division 1
Division 1
Team | Played | Won | Drawn | Lost | Shots | Points |
North Duffield A | 16 | 15 | 0 | 1 | 227 | 40 |
North Duffield B | 16 | 8 | 0 | 8 | 17 | 28 |
Market Weighton A | 16 | 9 | 1 | 6 | 36 | 27.5 |
Church Fenton A | 16 | 8 | 2 | 6 | 33 | 24.5 |
Selby WMC | 16 | 7 | 2 | 7 | 8 | 23 |
Church Fenton B | 16 | 6 | 0 | 10 | -104 | 20 |
Stewart | 16 | 7 | 0 | 9 | 5 | 18.5 |
Market Weighton C | 16 | 4 | 0 | 12 | -116 | 18.5 |
Selby BC | 16 | 5 | 1 | 10 | -112 | 16 |
Market Weighton C & Selby B C are relegated
Division 2
Team | Played | Won | Drawn | Lost | Shots | Points |
Sutton on Derwent | 16 | 12 | 0 | 4 | 158 | 33.5 |
Escrick | 16 | 11 | 0 | 5 | 91 | 33.5 |
Wilberfoss | 16 | 11 | 0 | 5 | 114 | 33 |
Snaith & Cowick | 16 | 8 | 0 | 8 | 41 | 25.5 |
Seaton Ross | 16 | 10 | 0 | 6 | -29 | 23.5 |
Melbourne | 16 | 6 | 0 | 10 | -16 | 20.5 |
Riccall Eagles | 16 | 7 | 0 | 9 | -28 | 20 |
Holme Moor | 16 | 5 | 0 | 11 | -150 | 17 |
Riccall Owls | 16 | 2 | 0 | 14 | -178 | 9.5 |
Sutton on Derwent & Escrick are promoted